HST WFPC Filenames
Hubble Space Telescope WFPC filenames
WFPC filenames
Note: The WFPC files names are all starting with the letter 'W'
Note: Please consult the full documentation.
CADC file names (proxy) | File Suffix | Description | Units | Type | Access Example |
---|---|---|---|---|---|
wxxxxxxxx_d0f.fits | _D0F.FITS | Raw Data Science Files | RAW | w10a0m03t_d0f.fits | |
wxxxxxxxx_q0f.fits | _Q0F.FITS | Data quality for raw science data | RAW | w10a0m03t_q0f.fits | |
wxxxxxxxx_q1f.fits | _Q1F.FITS | Data quality for extracted engineering data | RAW | w10a0m03t_q1f.fits | |
wxxxxxxxx_x0f.fits | _X0F.FITS | Extracted engineering data | RAW | w10a0m03t_x0f.fits | |
wxxxxxxxx_shf.fits | _SHF.FITS | Standard header packet containing observation parameters | RAW | w10a0m03t_shf.fits | |
wxxxxxxxx_trl.fits | _TRL.FITS | Trailer file (log) | RAW | w10a0m03t_trl.fits | |
wxxxxxxxx_c0f.fits | _C0F.FITS | Calibrated science data | CAL | w10a0m03t_c0f.fits | |
wxxxxxxxx_c1f.fits | _C1F.FITS | Data quality for calibrated science data | CAL | w10a0m03t_c1f.fits | |
wxxxxxxxx_c2f.fits | _C2F.FITS | CAL | w10a0m03t_c2f.fits |
- Date modified: