HST ACS Filenames
Hubble Space Telescope ACS filenames
ACS filenames
Note: The ACS files names are all starting with the letter 'J'
Note: The 9th character of an association of simple observation is always '0' at CADC
Note: Please consult the full documentation.
For a unique observation
CADC file names (proxy) | File Suffix | Description | Units | Type | Access Example |
---|---|---|---|---|---|
jxxxxxxxx_raw.fits | _RAW.FITS | Raw data | DN | RAW | j8c032xuq_raw.fits |
jxxxxxxxx_spt.fits | _SPT.FITS | Telemetry and engineering data | RAW | j8c032xuq_spt.fits | |
jxxxxxxxx_trl.fits | _TRL.FITS | Trailer File with processing comments | RAW | j8c032xuq_trl.fits | |
jxxxxxxxx_flt.fits | _FLT.FITS | Calibrated, Flat fielded individual exposure | electrons | CAL | j8c032xuq_flt.fits |
jxxxxxxxx_flt_hlet.fits | _FLT_HLET.FITS | Headerlet file for geometric distorsion mapping | CAL | j8c032xuq_flt_hlet.fits | |
jxxxxxxxx_flc.fits | _FLC.FITS | Calibrated, Flat fielded individual exposure, CTE corrected | electrons | CAL | j8c032xuq_flc.fits |
For a composite observation (9th character is '0')
CADC file names (proxy) | File Suffix | Description | Units | Type | Access Example |
---|---|---|---|---|---|
j6fl5c030_asn.fits | _ASN | Association file for observation set | RAW | j6fl5c030_asn.fits | |
jxxxxxxxx_spt.fits | _SPT.FITS | Telemetry and engineering data | CAL | j6fl5c030_spt.fits | |
jxxxxxxxx_trl.fits | _TRL.FITS | Trailer File with processing comments | CAL | j6fl5c030_trl.fits | |
jxxxxxxx0_drz.fits | _DRZ | Calibrated, Geometrically Corrected, Dither-Combined image | electrons/sec | CAL | j6fl5c030_drz.fits |
jxxxxxxx0_drc.fits | _DRC | Calibrated, Geometrically Corrected, Dither-Combined image, CTE corrected | electrons/sec | CAL | j6fl5c030_drc.fits |
General access method: /pub/HST/product/j8c032xuq_drz.fits
- Date modified: