CADC The Canadian Astronomy Data Centre
If you have used CADC facilities for your research, please include the following acknowledgment:
This research used the facilities of the Canadian Astronomy Data Centre operated
by the National Research Council of Canada with the support of the Canadian Space Agency.
   About  |  Register  |  Contact
 
 Advanced Search

Mark Field Release File ID File Size (Mbytes) Ingest Date Filter File Type
WIRDS_022559-042940 0002 WIRDS_J_022559-042940_T0002 1463.20 Oct 15 2009 4:54AM J image
WIRDS_022559-042940 0002 WIRDS_H_022559-042940_T0002 1463.20 Oct 15 2009 4:29AM H image
WIRDS_022559-042940 0002 WIRDS_Ks_022559-042940_T0002 1463.20 Oct 15 2009 5:39AM Ks image
WIRDS_022559-042940 0002 WIRDS_J_022559-042940_T0002.weight 1463.20 Oct 15 2009 4:59AM J weight
WIRDS_022559-042940 0002 WIRDS_H_022559-042940_T0002.weight 1463.20 Oct 15 2009 4:34AM H weight
WIRDS_022559-042940 0002 WIRDS_Ks_022559-042940_T0002.weight 1463.20 Oct 15 2009 5:44AM Ks weight
WIRDS_022559-042940 0002 WIRDS_J_022559-042940_T0002.cat 115.47 Oct 20 2009 12:28PM J catalog
WIRDS_022559-042940 0002 WIRDS_H_022559-042940_T0002.cat 124.48 Oct 20 2009 12:27PM H catalog
WIRDS_022559-042940 0002 WIRDS_Ks_022559-042940_T0002.cat 128.97 Oct 20 2009 12:30PM Ks catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_u_022559-042940_T0002.cat 131.11 Oct 21 2009 9:41AM u catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_g_022559-042940_T0002.cat 131.11 Oct 21 2009 9:40AM g catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_r_022559-042940_T0002.cat 131.11 Oct 21 2009 9:40AM r catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_i_022559-042940_T0002.cat 131.11 Oct 21 2009 9:40AM i catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_z_022559-042940_T0002.cat 131.11 Oct 21 2009 9:45AM z catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_J_022559-042940_T0002.cat 131.11 Oct 21 2009 9:30AM J catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_H_022559-042940_T0002.cat 131.11 Oct 21 2009 9:30AM H catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_Ks_022559-042940_T0002.cat 131.11 Oct 21 2009 9:31AM Ks catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_ugrizJHKs_022559-042940_T0002.cat 107.61 Nov 2 2009 3:20AM ugrizJHKs catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_Ks_ugrizJHKs_022559-042940_T0002.all.cat 1048.85 Oct 30 2009 9:46AM ugrizJHKs catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_u_022559-042940_T0002.cat 443.15 Oct 20 2009 12:11PM u catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_g_022559-042940_T0002.cat 443.15 Oct 20 2009 12:04PM g catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_r_022559-042940_T0002.cat 443.15 Oct 20 2009 12:10PM r catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_i_022559-042940_T0002.cat 443.15 Oct 20 2009 12:05PM i catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_z_022559-042940_T0002.cat 443.15 Oct 20 2009 12:20PM z catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_J_022559-042940_T0002.cat 444.14 Oct 20 2009 12:02PM J catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_H_022559-042940_T0002.cat 444.05 Oct 20 2009 12:01PM H catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_Ks_022559-042940_T0002.cat 444.13 Oct 20 2009 12:03PM Ks catalog
WIRDS_022559-042940 0002 WIRDS_D1-95_grichi2_ugrizJHKs_022559-042940_T0002.cat 363.73 Nov 2 2009 3:35AM ugrizJHKs catalog
WIRDS_022559-042940 0002 WIRDS_JHK_022559-042940_T0002.reg 0.0013 Oct 30 2009 9:30AM Ks reg
WIRDS_100028+021230 0002 WIRDS_J_100028+021230_T0002 1463.20 Oct 26 2009 3:04PM J image
WIRDS_100028+021230 0002 WIRDS_H_100028+021230_T0002 1463.20 Oct 26 2009 6:05AM H image
WIRDS_100028+021230 0002 WIRDS_Ks_100028+021230_T0002 1463.20 Oct 26 2009 3:04PM Ks image
WIRDS_100028+021230 0002 WIRDS_J_100028+021230_T0002.weight 1463.20 Oct 26 2009 3:04PM J weight
WIRDS_100028+021230 0002 WIRDS_H_100028+021230_T0002.weight 1463.20 Oct 26 2009 6:10AM H weight
WIRDS_100028+021230 0002 WIRDS_Ks_100028+021230_T0002.weight 1463.20 Oct 26 2009 3:04PM Ks weight
WIRDS_100028+021230 0002 WIRDS_J_100028+021230_T0002.cat 294.79 Oct 29 2009 8:33AM J catalog
WIRDS_100028+021230 0002 WIRDS_H_100028+021230_T0002.cat 125.75 Oct 29 2009 8:25AM H catalog
WIRDS_100028+021230 0002 WIRDS_Ks_100028+021230_T0002.cat 139.38 Oct 29 2009 8:33AM Ks catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_u_100028+021230_T0002.cat 139.38 Oct 29 2009 8:16AM u catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_g_100028+021230_T0002.cat 139.38 Oct 29 2009 8:11AM g catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_r_100028+021230_T0002.cat 139.38 Oct 29 2009 8:15AM r catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_i_100028+021230_T0002.cat 139.38 Oct 29 2009 8:15AM i catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_z_100028+021230_T0002.cat 139.38 Oct 29 2009 8:20AM z catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_J_100028+021230_T0002.cat 139.38 Oct 29 2009 8:10AM J catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_H_100028+021230_T0002.cat 139.38 Oct 29 2009 8:05AM H catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_Ks_100028+021230_T0002.cat 139.38 Oct 29 2009 8:10AM Ks catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_ugrizJHKs_100028+021230_T0002.cat 114.67 Nov 2 2009 3:25AM ugrizJHKs catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_Ks_ugrizJHKs_100028+021230_T0002.all.cat 1114.97 Oct 30 2009 9:56AM ugrizJHKs catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_u_100028+021230_T0002.cat 403.57 Oct 20 2009 12:26PM u catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_g_100028+021230_T0002.cat 403.57 Oct 20 2009 12:24PM g catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_r_100028+021230_T0002.cat 403.57 Oct 20 2009 12:25PM r catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_i_100028+021230_T0002.cat 403.57 Oct 20 2009 12:25PM i catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_z_100028+021230_T0002.cat 403.57 Oct 20 2009 12:35PM z catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_J_100028+021230_T0002.cat 403.57 Oct 29 2009 8:32AM J catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_H_100028+021230_T0002.cat 403.57 Oct 29 2009 8:30AM H catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_Ks_100028+021230_T0002.cat 403.57 Oct 29 2009 8:32AM Ks catalog
WIRDS_100028+021230 0002 WIRDS_D2-95_grichi2_ugrizJHKs_100028+021230_T0002.cat 332.03 Nov 2 2009 3:40AM ugrizJHKs catalog
WIRDS_100028+021230 0002 WIRDS_JHK_100028+021230_T0002.reg 0.0006 Oct 30 2009 9:30AM Ks reg
WIRDS_141927+524056 0002 WIRDS_J_141927+524056_T0002 1463.20 Oct 15 2009 5:24AM J image
WIRDS_141927+524056 0002 WIRDS_H_141927+524056_T0002 1463.20 Oct 15 2009 4:44AM H image
WIRDS_141927+524056 0002 WIRDS_Ks_141927+524056_T0002 1463.20 Oct 15 2009 5:49AM Ks image
WIRDS_141927+524056 0002 WIRDS_J_141927+524056_T0002.weight 1463.20 Oct 15 2009 5:29AM J weight
WIRDS_141927+524056 0002 WIRDS_H_141927+524056_T0002.weight 1463.20 Oct 15 2009 4:39AM H weight
WIRDS_141927+524056 0002 WIRDS_Ks_141927+524056_T0002.weight 1463.20 Oct 15 2009 5:54AM Ks weight
WIRDS_141927+524056 0002 WIRDS_J_141927+524056_T0002.cat 78.69 Oct 20 2009 12:28PM J catalog
WIRDS_141927+524056 0002 WIRDS_H_141927+524056_T0002.cat 82.56 Oct 20 2009 12:28PM H catalog
WIRDS_141927+524056 0002 WIRDS_Ks_141927+524056_T0002.cat 82.00 Oct 20 2009 12:30PM Ks catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_u_141927+524056_T0002.cat 84.96 Oct 21 2009 10:00AM u catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_g_141927+524056_T0002.cat 84.96 Oct 21 2009 9:55AM g catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_r_141927+524056_T0002.cat 84.96 Oct 21 2009 10:00AM r catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_i_141927+524056_T0002.cat 84.96 Oct 21 2009 9:56AM i catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_z_141927+524056_T0002.cat 84.96 Oct 21 2009 10:00AM z catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_J_141927+524056_T0002.cat 84.96 Oct 21 2009 9:55AM J catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_H_141927+524056_T0002.cat 84.96 Oct 21 2009 9:55AM H catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_Ks_141927+524056_T0002.cat 84.96 Oct 21 2009 9:55AM Ks catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_ugrizJHKs_141927+524056_T0002.cat 69.89 Nov 2 2009 3:30AM ugrizJHKs catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_Ks_ugrizJHKs_141927+524056_T0002.all.cat 657.63 Oct 30 2009 9:41AM ugrizJHKs catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_u_141927+524056_T0002.cat 440.92 Oct 20 2009 11:35AM u catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_g_141927+524056_T0002.cat 440.92 Oct 20 2009 11:30AM g catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_r_141927+524056_T0002.cat 440.92 Oct 20 2009 11:32AM r catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_i_141927+524056_T0002.cat 440.92 Oct 20 2009 11:31AM i catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_z_141927+524056_T0002.cat 440.92 Oct 20 2009 11:40AM z catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_J_141927+524056_T0002.cat 443.02 Oct 20 2009 11:20AM J catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_H_141927+524056_T0002.cat 442.84 Oct 20 2009 11:15AM H catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_Ks_141927+524056_T0002.cat 442.90 Oct 20 2009 11:25AM Ks catalog
WIRDS_141927+524056 0002 WIRDS_D3-95_grichi2_ugrizJHKs_141927+524056_T0002.cat 254.51 Nov 22 2010 2:52PM ugrizJHKs catalog
WIRDS_141927+524056 0002 WIRDS_JHK_141927+524056_T0002.reg 0.0013 Oct 30 2009 9:30AM Ks reg
WIRDS_221531-174356 0002 WIRDS_J_221531-174356_T0002 1463.20 Oct 15 2009 5:30AM J image
WIRDS_221531-174356 0002 WIRDS_H_221531-174356_T0002 1463.20 Oct 15 2009 4:44AM H image
WIRDS_221531-174356 0002 WIRDS_Ks_221531-174356_T0002 1463.20 Oct 22 2009 3:05AM Ks image
WIRDS_221531-174356 0002 WIRDS_J_221531-174356_T0002.weight 1463.20 Oct 15 2009 5:34AM J weight
WIRDS_221531-174356 0002 WIRDS_H_221531-174356_T0002.weight 1463.20 Oct 15 2009 4:49AM H weight
WIRDS_221531-174356 0002 WIRDS_Ks_221531-174356_T0002.weight 1463.20 Oct 22 2009 3:10AM Ks weight
WIRDS_221531-174356 0002 WIRDS_J_221531-174356_T0002.cat 80.28 Oct 20 2009 12:28PMJ catalog
WIRDS_221531-174356 0002 WIRDS_H_221531-174356_T0002.cat 80.94 Oct 20 2009 12:28PM H catalog
WIRDS_221531-174356 0002 WIRDS_Ks_221531-174356_T0002.cat 78.07 Oct 20 2009 12:30PM Ks catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_u_221531-174356_T0002.cat 78.37 Oct 21 2009 10:02AMu catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_g_221531-174356_T0002.cat 78.37 Oct 21 2009 10:01AM g catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_r_221531-174356_T0002.cat 78.37 Oct 21 2009 10:01AM r catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_i_221531-174356_T0002.cat 78.37 Oct 21 2009 10:01AM i catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_z_221531-174356_T0002.cat 78.37 Oct 21 2009 10:02AM z catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_J_221531-174356_T0002.cat 78.37 Oct 21 2009 10:01AM J catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_H_221531-174356_T0002.cat 78.37 Oct 21 2009 10:00AM H catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_Ks_221531-174356_T0002.cat 78.37 Oct 21 2009 10:01AM Ks catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_ugrizJHKs_221531-174356_T0002.cat 64.32 Nov 2 2009 3:35AM ugrizJHKs catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_Ks_ugrizJHKs_221531-174356_T0002.all.cat 626.92 Oct 30 2009 9:47AM ugrizJHKs catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_u_221531-174356_T0002.cat 395.57 Oct 20 2009 11:50AM u catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_g_221531-174356_T0002.cat 395.57 Oct 20 2009 11:47AM g catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_r_221531-174356_T0002.cat 395.57 Oct 20 2009 11:48AM r catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_i_221531-174356_T0002.cat 395.57 Oct 20 2009 11:48AM i catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_z_221531-174356_T0002.cat 395.57 Oct 20 2009 12:00PM z catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_J_221531-174356_T0002.cat 397.51 Oct 20 2009 11:45AM J catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_H_221531-174356_T0002.cat 397.37 Oct 20 2009 11:41AM H catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_Ks_221531-174356_T0002.cat 397.39 Oct 20 2009 11:46AM Ks catalog
WIRDS_221531-174356 0002 WIRDS_D4-95_grichi2_ugrizJHKs_221531-174356_T0002.cat 324.68 Nov 2 2009 3:50AM ugrizJHKs catalog
WIRDS_221531-174356 0002 WIRDS_JHK_221531-174356_T0002.reg 0.0016 Oct 30 2009 9:30AM Ks reg

A total of 116 records were retrieved